E-Z-GO ST 350
![]() |
Model | E-Z-GO ST 350 | |
| Engine | 350cc Twin Cylinder 11 HP | ||
| Lubrication | Pressurized Oil System | ||
| Transmission | Automatic continuously variable (CVT) | ||
| Cargo Bed | 800 lbs. 45" x 36" x 13.75" | ||
| Speed | 12-15 MPH | ||
| ST 350 | ST 350 Sport | ||
| 1 | 2 | 3 |
![]() |
![]() |
![]() |
| 4 | 5 | 6 |
![]() |
![]() |
![]() |
| 7 | 8 | 9 |
![]() |
![]() |
![]() |